<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HeureuxTrader.com</title>
		<link>http://heureuxtrader.com/</link>
		<description>forex, futures, trading, trader</description>
		<language>fr</language>
		<lastBuildDate>Sun, 20 May 2012 19:19:32 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://heureuxtrader.com/images/misc/rss.png</url>
			<title>HeureuxTrader.com</title>
			<link>http://heureuxtrader.com/</link>
		</image>
		<item>
			<title>USD/CAD Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6071-USD-CAD-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/usd-cad/2012/05/18/daily_classical_loonie.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/usd-cad/2012/05/18/daily_classical_loonie.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6071-USD-CAD-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>AUD/USD Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6070-AUD-USD-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/aud-usd/2012/05/18/daily-classical_aussie.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/aud-usd/2012/05/18/daily-classical_aussie.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6070-AUD-USD-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>GBP/USD Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6069-GBP-USD-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/gbp-usd/2012/05/18/daily_classical_cable.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/gbp-usd/2012/05/18/daily_classical_cable.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6069-GBP-USD-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>USD/CHF Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6068-USD-CHF-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/usd-chf/2012/05/18/daily_classical_swiss.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/usd-chf/2012/05/18/daily_classical_swiss.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6068-USD-CHF-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>USD/JPY Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6067-USD-JPY-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/usd-jpy/2012/05/18/daily_classical_jpy.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/usd-jpy/2012/05/18/daily_classical_jpy.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6067-USD-JPY-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>EUR/USD Classical Technical Report 05.18</title>
			<link>http://heureuxtrader.com/showthread.php/6066-EUR-USD-Classical-Technical-Report-05.18?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ... (http://www.dailyfx.com/forex/technical/home/analysis/eur-usd/2012/05/18/daily-classical_euro.html)</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/technical/home/analysis/eur-usd/2012/05/18/daily-classical_euro.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6066-EUR-USD-Classical-Technical-Report-05.18</guid>
		</item>
		<item>
			<title>Can the Facebook IPO Revive Equities and Torpedo the US Dollar?</title>
			<link>http://heureuxtrader.com/showthread.php/6065-Can-the-Facebook-IPO-Revive-Equities-and-Torpedo-the-US-Dollar?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description><![CDATA[Risk aversion has swept over the market these past two weeks, leading the S&P 500 Index to the cliff of a major reversal and the safe haven US dollar...]]></description>
			<content:encoded><![CDATA[<div>Risk aversion has swept over the market these past two weeks, leading the S&amp;P 500 Index to the cliff of a major reversal and the safe haven <a href="http://www.dailyfx.com/forex_market_news/us-dollar-index/" target="_blank">US dollar</a> to incredible gains. Is this shift in risk appetite inevitable or are speculators just looking for a big-ticket headline like the Facebook IPO to spur a recovery?<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/market_alert/2012/05/18/Can_the_Facebook_IPO_Revive_Equities_and_Torpedo_the_US_Dollar.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6065-Can-the-Facebook-IPO-Revive-Equities-and-Torpedo-the-US-Dollar</guid>
		</item>
		<item>
			<title>Commodity Prices Have Scope to Rise into the End of Trading Week</title>
			<link>http://heureuxtrader.com/showthread.php/6064-Commodity-Prices-Have-Scope-to-Rise-into-the-End-of-Trading-Week?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Crude oil and copper may rise amid profit-taking on risk aversion bets while gold and silver ride QE3 hopes and growing fears of Eurozone instability...</description>
			<content:encoded><![CDATA[<div>Crude oil and copper may rise amid profit-taking on risk aversion bets while gold and silver ride QE3 hopes and growing fears of Eurozone instability may spread.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/05/18/Commodity_Prices_Have_Scope_to_Rise_into_the_End_of_Trading_Week.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6064-Commodity-Prices-Have-Scope-to-Rise-into-the-End-of-Trading-Week</guid>
		</item>
		<item>
			<title>Risk Correlated Assets Begging for Relief But No Real Sign of Bottom Yet</title>
			<link>http://heureuxtrader.com/showthread.php/6063-Risk-Correlated-Assets-Begging-for-Relief-But-No-Real-Sign-of-Bottom-Yet?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Investors are panicking as risk correlated assets tumble, with no signs as of yet of a light at the end of the tunnel.... 
 
 
Lire la suite ......</description>
			<content:encoded><![CDATA[<div>Investors are panicking as risk correlated assets tumble, with no signs as of yet of a light at the end of the tunnel....<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/technical/article/morning_slices/2012/05/18/Risk_Correlated_Assets_Begging_for_Relief_But_No_Real_Sign_of_Bottom_Yet_.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6063-Risk-Correlated-Assets-Begging-for-Relief-But-No-Real-Sign-of-Bottom-Yet</guid>
		</item>
		<item>
			<title>Loonie Remains Strong after Canada’s April Inflation Rose More than Forecast</title>
			<link>http://heureuxtrader.com/showthread.php/6062-Loonie-Remains-Strong-after-Canada’s-April-Inflation-Rose-More-than-Forecast?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description><![CDATA[Canada&rsquo;s inflation remain remained stable at 0.4 percent in April for the fourth straight month as rising price pressures on automobiles and...]]></description>
			<content:encoded><![CDATA[<div>Canada&amp;rsquo;s inflation remain remained stable at 0.4 percent in April for the fourth straight month as rising price pressures on automobiles and clothing offset easing pressures on energy and gasoline. <br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/market_alert/2012/05/18/051812_Canada_Consumer_Price_Index_April.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6062-Loonie-Remains-Strong-after-Canada’s-April-Inflation-Rose-More-than-Forecast</guid>
		</item>
		<item>
			<title>Euro Tests For Support Ahead Of G8 Summit, Sterling To Lag Behind</title>
			<link>http://heureuxtrader.com/showthread.php/6061-Euro-Tests-For-Support-Ahead-Of-G8-Summit-Sterling-To-Lag-Behind?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Market sentiment firmed up ahead of the G8 meeting as the EU talked down the risk for a Greek exit, and the rebound in risk-taking behavior may...</description>
			<content:encoded><![CDATA[<div>Market sentiment firmed up ahead of the G8 meeting as the EU talked down the risk for a Greek exit, and the rebound in risk-taking behavior may gather pace in the days ahead as European policy makers increased their pledged to bolster the euro-area.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/us_open/2012/05/18/Euro_Tests_For_Support_Ahead_Of_G8_Summit_Sterling_To_Lag_Behind.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6061-Euro-Tests-For-Support-Ahead-Of-G8-Summit-Sterling-To-Lag-Behind</guid>
		</item>
		<item>
			<title>USD Index Carving Top In May, AUD Eyes November Lows</title>
			<link>http://heureuxtrader.com/showthread.php/6060-USD-Index-Carving-Top-In-May-AUD-Eyes-November-Lows?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>The greenback continued to gain ground ahead of the G8 Summit, with the Dow Jones-FXCM U.S. Dollar Index climbing to a fresh yearly high of 10,154,...</description>
			<content:encoded><![CDATA[<div>The greenback continued to gain ground ahead of the G8 Summit, with the Dow Jones-FXCM U.S. Dollar Index climbing to a fresh yearly high of 10,154, and the reserve currency should appreciate further as we don&amp;rsquo;t expect to see any major developments over the weekend.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/fundamental/us_dollar_index/daily_dollar/2012/05/18/USD_Index_Carving_Top_In_May_AUD_Eyes_November_Lows.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6060-USD-Index-Carving-Top-In-May-AUD-Eyes-November-Lows</guid>
		</item>
		<item>
			<title>The Calculated Mover: EURGBP</title>
			<link>http://heureuxtrader.com/showthread.php/6059-The-Calculated-Mover-EURGBP?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>The EURGBP has dipped nearly 19% from its 2008 highs. As the pair declines to fresh lows in a channel, trend traders look to calculate fresh entries....</description>
			<content:encoded><![CDATA[<div>The EURGBP has dipped nearly 19% from its 2008 highs. As the pair declines to fresh lows in a channel, trend traders look to calculate fresh entries.<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/education/trading_tips/chart_of_the_day/2012/05/18/The_Calculated_Mover_EURGBP.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6059-The-Calculated-Mover-EURGBP</guid>
		</item>
		<item>
			<title>Weekly Technical Overview of the Major Currencies and Cross Rates</title>
			<link>http://heureuxtrader.com/showthread.php/6058-Weekly-Technical-Overview-of-the-Major-Currencies-and-Cross-Rates?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description><![CDATA[Check out our latest technical report which offers and overview and outlook for the major FX markets&hellip; 
 
 
Lire la suite ......]]></description>
			<content:encoded><![CDATA[<div>Check out our latest technical report which offers and overview and outlook for the major FX markets&amp;hellip;<br />
<br />
<br />
<a href="http://www.dailyfx.com/forex/technical/article/fx_technical_weekly/2012/05/18/Weekly_Technical_Overview_of_the_Major_Currencies_and_Cross_Rates.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6058-Weekly-Technical-Overview-of-the-Major-Currencies-and-Cross-Rates</guid>
		</item>
		<item>
			<title>Australian Dollar Vulnerable To Risk Trends, Rate Expectations</title>
			<link>http://heureuxtrader.com/showthread.php/6057-Australian-Dollar-Vulnerable-To-Risk-Trends-Rate-Expectations?goto=newpost</link>
			<pubDate>Sat, 19 May 2012 17:45:27 GMT</pubDate>
			<description>Lire la suite ......</description>
			<content:encoded><![CDATA[<div><a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2012/05/18/Australian_Dollar_Vulnerable_To_Risk_Trends_Rate_Expectations.html" target="_blank">Lire la suite ...</a></div>

]]></content:encoded>
			<category domain="http://heureuxtrader.com/forumdisplay.php/36-Actualités">Actualités</category>
			<dc:creator>Daily FX</dc:creator>
			<guid isPermaLink="true">http://heureuxtrader.com/showthread.php/6057-Australian-Dollar-Vulnerable-To-Risk-Trends-Rate-Expectations</guid>
		</item>
	</channel>
</rss>

